Butt-weld fittings
We supply butt-weld fittings in carbon, elevated-temperature, low-temperature, high-yield, stainless and duplex steel and nickel alloys, in more than a hundred grades and tens of thousands of sizes. The range covers elbows, equal and reducing tees, concentric and eccentric reducers, caps and special fittings to drawing, to EN 10253-2 / -3 / -4, ASME B16.9 and DIN 2605 / 2615 – 2617. Heavy-wall and large-diameter fittings are also available.
- Sourced direct from manufacturers
- No minimum order quantity
- The complete package in one quote
Material and standards
- Standards
- EN 10253-2/-3/-4 · ASME B16.9 · ASTM A815 · DIN 2605/2615–2617
- Material grades
- P235GH · P265GH · WPB · WP11/22/91 · WPHY 52 · 1.4301 · 1.4404 · 1.4571 · duplex
Overview
- Fittings: elbows (90°, 45°, 1D – 5D), equal and reducing tees, concentric and eccentric reducers, caps, and special fittings to drawing.
- Standards: EN 10253-2 / -3 / -4, ASME B16.9 and DIN 2605 / 2615 – 2617.
Match the fitting to the pipe
Fitting and pipe should match in:
- material group (same or equivalent);
- wall thickness at the weld bevel;
- standard system.
EN 10253-2 defines two types:
- Type A: wall equal to the pipe, rated with a pressure-reduction factor;
- Type B: designed for full pressure, with a heavier wall where needed.
The design decides which one applies.
Material range
- Carbon and elevated-temperature: P235GH, P265GH, 16Mo3, 13CrMo4-5, P355QH1; ASTM A234 WPB, WPC, WP11, WP22, WP91.
- Low temperature: P355NL1, ASTM A420 WPL6.
- High-yield pipeline fittings: ASTM A860 WPHY 42 – 70.
- Stainless: EN 10253-3 / -4 and ASTM A403 WP304 – WP316Ti.
- Duplex: ASTM A815.
Heavy-wall and large-diameter fittings are also available.
What to include in your RFQ:
- type and angle;
- radius;
- OD × wall (both sizes for reducers and tees);
- grade;
- standard and Type A/B;
- certificate.
Frequently asked questions
What is a 3D elbow?
The centreline radius is three times the nominal pipe diameter. It gives a gentler change of direction than 1.5D.
Do you make fittings to drawing?
Yes, we also supply special fittings made to drawings.
Size table
| DN | NPS | OD (mm) | Elbow | Tee | Reducer | Cap |
|---|---|---|---|---|---|---|
| DN10 | ⅜" | 17,2 | 1,6–2 | 1,6 | 2 | – |
| DN15 | ½" | 21,3 | 1,5–4,78 | 1,5–4,78 | 2 | 1,5–4,78 |
| DN20 | ¾" | 26,9 | 1,5–5,56 | 1,5–5,56 | 1,5–5,56 | 1,5–5,56 |
| DN25 | 1" | 33,7 | 1,5–6,35 | 1,5–6,35 | 1,5–6,35 | 1,5–6,35 |
| DN32 | 1¼" | 42,4 | 1,5–6,35 | 1,5–6,35 | 1,5–6,35 | 1,5–6,35 |
| DN40 | 1½" | 48,3 | 1,5–7,14 | 1,5–7,14 | 1,5–7,14 | 1,5–7,14 |
| DN50 | 2" | 60,3 | 1,5–8,74 | 1,5–8,74 | 1,5–8,74 | 1,5–8,74 |
| DN65 | 2½" | 76,1 | 1,5–7,1 | 1,5–7,1 | 1,5–5 | 1,5–7,1 |
| DN80 | 3" | 88,9 | 1,5–11,13 | 1,5–11,13 | 1,5–11,13 | 1,5–11,13 |
| DN100 | 4" | 114,3 | 2–13,49 | 2–13,49 | 2–13,49 | 2–13,49 |
| DN125 | 5" | 139,7 | 2–15,88 | 2–15,88 | 2–15,88 | 2–15,88 |
| DN150 | 6" | 168,3 | 2–18,26 | 2–18,26 | 2–18,26 | 2–18,26 |
| DN200 | 8" | 219,1 | 2–23,01 | 2–23,01 | 2–23,01 | 2–23,01 |
| DN250 | 10" | 273 | 2–28,58 | 2–28,58 | 2–28,58 | 2–28,58 |
| DN300 | 12" | 323,9 | 2–33,32 | 2–33,32 | 2–33,32 | 2–33,32 |
| DN350 | 14" | 355,6 | 2,6–35,71 | 2,6–35,71 | 2,6–35,71 | 2,6–35,71 |
| DN400 | 16" | 406,4 | 2,6–40,49 | 2,6–40,49 | 2,6–40,49 | 2,6–40,49 |
| DN450 | 18" | 457 | 3–45,24 | 3–45,24 | 3–45,24 | 3–45,24 |
| DN500 | 20" | 508 | 3–50,01 | 3–50,01 | 3–50,01 | 3–50,01 |
| DN600 | 24" | 610 | 3–59,54 | 3–59,54 | 3–59,54 | 3–59,54 |
| DN700 | 28" | 711 | 4–12,7 | 4–12,7 | 4–12,7 | 4–12,7 |
| DN800 | 32" | 813 | 4–12,7 | 4–12,7 | 4–12,7 | 4–12,7 |
| DN900 | 36" | 914 | 4–14,2 | 4–14,2 | 4–14,2 | 4–14,2 |
| DN1000 | 40" | 1016 | 4–14,2 | 4–14,2 | 4–14,2 | 4–14,2 |
| DN1200 | 48" | 1219 | 9,53–12,7 | 9,53–12,7 | 9,53–12,7 | 9,53–12,7 |
Typically available from stock. Other sizes on request.
Listed items show the typical range; we also quote custom specifications.
Send us your material list – one quote for the complete package (pipe, fittings, flanges, gaskets, bolting), sourced direct from manufacturers, no minimum order.
Request a quote