Structural tubes & hollow sections
We supply structural tubes and hollow sections, hot-finished to EN 10210 and cold-formed to EN 10219, in grades from S235JRH and S355J2H up to high-strength S460NH and quenched-and-tempered S690QL – S960QL. High-strength steels allow lighter structures in crane, vehicle and machine building. Our stainless square and rectangular hollow sections in 1.4301, 1.4404 and 1.4571 suit food-machinery frames, railings and outdoor structures.
- Sourced direct from manufacturers
- No minimum order quantity
- The complete package in one quote
Specification
- Outside diameter
- 13,5 – 711 mm
- Wall thickness
- 1,8 – 40 mm
Material and standards
- Standards
- EN 10210 · EN 10219
- Material grades
- S235JRH · S275J0H · S355J2H · S460NH · S690QL · 1.4301 · 1.4404
Overview
- Hot-finished: EN 10210.
- Cold-formed: EN 10219.
- Grades: S235JRH, S275J0H, S355J2H, high-strength S420MH and S460NH, and quenched-and-tempered S690QL – S960QL.
- Stainless hollow sections: in 1.4301, 1.4404 and 1.4571, square and rectangular.
Which one to choose?
- Hot-finished sections (EN 10210): more uniform material properties.
- Cold-formed sections (EN 10219): more economical.
- High-strength Q&T steel: allows lighter structures and is common in crane, vehicle and machine building.
- Stainless sections: used where corrosion or cleanability matters, e.g. food-machinery frames, railings and outdoor structures.
What to include in your RFQ:
- section size and wall;
- grade;
- hot-finished or cold-formed;
- lengths;
- certificate.
Size table
Structural tube (EN 10210)
| DN | NPS | OD (mm) | Wall (mm) |
|---|---|---|---|
| – | – | 13,5 | 1,8–2 |
| DN10 | ⅜" | 17,2 | 1,8–2,3 |
| DN15 | ½" | 21,3 | 2–2,9 |
| DN20 | ¾" | 26,9 | 2,3–4 |
| DN25 | 1" | 33,7 | 2,6–5 |
| DN32 | 1¼" | 42,4 | 2,6–6,3 |
| DN40 | 1½" | 48,3 | 2,6–7,1 |
| DN50 | 2" | 60,3 | 2,9–8,8 |
| DN65 | 2½" | 76,1 | 2,9–10 |
| DN80 | 3" | 88,9 | 3,2–11 |
| DN100 | 4" | 114,3 | 3,6–12,5 |
| DN125 | 5" | 139,7 | 4–14,2 |
| DN150 | 6" | 168,3 | 4,5–16 |
| DN200 | 8" | 219,1 | 6,3–22,2 |
| DN250 | 10" | 273 | 6,3–22,2 |
| DN300 | 12" | 323,9 | 7,1–25 |
| DN350 | 14" | 355,6 | 8–28 |
| DN400 | 16" | 406,4 | 8,8–30 |
| DN450 | 18" | 457 | 10–32 |
| DN500 | 20" | 508 | 11–36 |
| DN600 | 24" | 610 | 12,5–40 |
| DN700 | 28" | 711 | 8,8–30 |
Stainless hollow sections
| Size (mm) | Wall (mm) |
|---|---|
| 10×10 | 1 |
| 12×12 | 1–1,5 |
| 15×15 | 1–1,5 |
| 20×10 | 1,5 |
| 20×15 | 1,5 |
| 20×20 | 1,2–2 |
| 25×15 | 1,5–2 |
| 25×25 | 1,5–3 |
| 30×10 | 1,5 |
| 30×15 | 1,5–2 |
| 30×20 | 1,2–2 |
| 30×30 | 1,2–3 |
| 35×20 | 2 |
| 35×35 | 1,5–2 |
| 40×10 | 1,5 |
| 40×15 | 1,5–2 |
| 40×20 | 1,2–3 |
| 40×25 | 2 |
| 40×30 | 1,5–3 |
| 40×40 | 1–4 |
| 45×45 | 2–3 |
| 50×10 | 1,5 |
| 50×20 | 1,5–2 |
| 50×25 | 1,5–3 |
| 50×30 | 1,5–3 |
| 50×40 | 2–3 |
| 50×50 | 1,5–5 |
| 60×10 | 1,5 |
| 60×20 | 1,5–2 |
| 60×30 | 1,5–3 |
| 60×40 | 1,5–4 |
| 60×60 | 2–5 |
| 70×40 | 2–3 |
| 70×70 | 3–4 |
| 80×20 | 1,5–2 |
| 80×30 | 2 |
| 80×40 | 2–5 |
| 80×50 | 2–5 |
| 80×60 | 2–5 |
| 80×80 | 1,5–6 |
| 90×90 | 3–4 |
| 100×20 | 2 |
| 100×30 | 3 |
| 100×40 | 2–4 |
| 100×50 | 2–6 |
| 100×60 | 2–5 |
| 100×80 | 3–5 |
| 100×100 | 2–6 |
| 120×40 | 2–4 |
| 120×60 | 2–5 |
| 120×80 | 3–6 |
| 120×120 | 3–6 |
| 140×80 | 4 |
| 150×50 | 2–5 |
| 150×100 | 3–6 |
| 150×150 | 3–6 |
| 160×80 | 3–6 |
| 200×100 | 3–6 |
| 200×150 | 3–4 |
| 200×200 | 3–6 |
| 250×100 | 3 |
Typically available from stock. Other sizes on request.
Listed items show the typical range; we also quote custom specifications.
Send us your material list – one quote for the complete package (pipe, fittings, flanges, gaskets, bolting), sourced direct from manufacturers, no minimum order.
Request a quote